Our Motor Cruisers

Models:
WB36
PLEASE CONTACT US FOR FULL SPECIFICATIONS AND TO MAKE AN ENQUIRY
| Length Overall: | 11M (36’) | Length Waterline: | 10.76M (35‘ 1”) |
| Beam: | 3.8M (12’ 4”) | Draft: | 1.0M (3’ 2”) |
| Gross Weight: | 8.5 tonne | Speed Max: | 10.5 Knots |
| Cruising Speed: | 8.0 Knots |
| Engine: | Nanni N4.140 135HP, 120 amp alternator |
| Gearbox: | PRM 500 gearbox with 8 degree down angle. Factory fitted P.T.O. gearbox adaptor to accommodate hydraulic pump |
| Bow Thruster: | Hydraulic 125kgf motor, twin propeller, 185mm tunnel, joystick operated from bridge |
| Stern Thruster: | Hydraulic 125kgf motor, twin propeller, 185mm tunnel, joystick operated from bridge |
| Windows/Doors: | Large fitted sliding Lewmar door to aft transom, black powder coated frame with toughened bronze glass Access door from Flybridge to saloon Curved 4 piece flybridge screen toughened non tinted glass |
| Handrails: | Full Stainless Steel Handrails |
| Decks: | Teak composite Deck |
| Shore Power: | 220V shore power |
| 12V Electric: | Inverter Battery Charger 1 x 120AH starter battery 5 x 120AH domestic batteries 1 X 90AH windlass battery |
| Lighting: | 12V LED Lighting |
| Heating System: | Eberspacher Airtronic Diesel Heater |
Internal Layout Drawings





